<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropellerCode.com &#187; Design</title>
	<atom:link href="http://www.propellercode.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propellercode.com</link>
	<description>A Home For Beginners to Multicore Processing</description>
	<lastBuildDate>Tue, 17 Nov 2009 06:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ChemBot: a blob-like, shape-shifting robot that inflates and deflates</title>
		<link>http://www.propellercode.com/2009/10/21/chembot-a-blob-like-shape-shifting-robot-that-inflates-and-deflates/</link>
		<comments>http://www.propellercode.com/2009/10/21/chembot-a-blob-like-shape-shifting-robot-that-inflates-and-deflates/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[ChemBot]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[deflate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[inflate]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[shape-shifting]]></category>
		<category><![CDATA[sticky]]></category>

		<guid isPermaLink="false">http://www.propellercode.com/?p=200</guid>
		<description><![CDATA[
Here is a robot that is the first of it&#8217;s kind, and a little odd too. This is a blob-like robot that inflates and deflates different areas of the outer body in order to roll a certain direction. The robotic shape-shifting principle is similar to the older robotic wheel design, these robots basically are always [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SbqHERKdlK8&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SbqHERKdlK8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is a robot that is the first of it&#8217;s kind, and a little odd too. This is a blob-like robot that inflates and deflates different areas of the outer body in order to roll a certain direction. The robotic shape-shifting principle is similar to the older <a href="http://www.propellercode.com/?p=58">robotic wheel design</a>, these robots basically are always &#8220;tumbling over&#8221; rather than rolling. In order to maintain a constant rolling motion, they basically are in a constant state of &#8220;falling over&#8221; in a controlled direction. However in contrast to the older wheel design, this robot cannot fall on it&#8217;s side because it can roll in any axis. Also, this robot is capable of becoming extremely flat in order to fit under or through something. It&#8217;s a brilliant design and is capable of many new kinds of applications. At this point most the development is geared toward the military since there is a demand from DARPA for new kinds of spider-like robots. Some of these new robots could get pretty scary!</p>
<p>Links:</p>
<p><a href="http://spectrum.ieee.org/blog/robotics/robotics-software/automaton/irobot-soft-morphing-blob-chembot">http://spectrum.ieee.org/blog/robotics/robotics-software/automaton/irobot-soft-morphing-blob-chembot</a></p>
<p><a href="http://news.cnet.com/8301-17938_105-10375216-1.html">http://news.cnet.com/8301-17938_105-10375216-1.html</a></p>
<p><a href="http://news.cnet.com/8301-17912_3-9970345-72.html?tag=mncol;txt">http://news.cnet.com/8301-17912_3-9970345-72.html?tag=mncol;txt</a></p>
<p><a href="http://news.cnet.com/8301-10784_3-9935339-7.html?tag=mncol;txt">http://news.cnet.com/8301-10784_3-9935339-7.html?tag=mncol;txt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propellercode.com/2009/10/21/chembot-a-blob-like-shape-shifting-robot-that-inflates-and-deflates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidworks 2009 Beta 2 Now Available</title>
		<link>http://www.propellercode.com/2008/07/08/solidworks-2009-beta-2-now-available/</link>
		<comments>http://www.propellercode.com/2008/07/08/solidworks-2009-beta-2-now-available/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Model]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[beta 2]]></category>
		<category><![CDATA[beta test]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[glitches]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[July 2008]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[solidworks beta]]></category>
		<category><![CDATA[solidworks beta 2]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.propellercode.com/?p=194</guid>
		<description><![CDATA[
SolidWorks 2009 Beta 2 is now available for download for all subscription customers.
As a SolidWorks Beta tester, you can:

earn points toward great prizes
help influence the development of the software
get recognition from your peers

As a beta participant be assured that you are having a direct impact; this is  your opportunity to help shape the future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propellercode.com/wp-content/uploads/2008/06/sw_2009_beta.bmp"><img class="alignnone size-medium wp-image-186" title="sw_2009_beta" src="http://www.propellercode.com/wp-content/uploads/2008/06/sw_2009_beta.bmp" alt="" /></a></p>
<p>SolidWorks 2009 Beta 2 is now available for download for all subscription customers.</p>
<p>As a SolidWorks Beta tester, you can:</p>
<ul type="disc">
<li><strong>earn points </strong>toward great prizes</li>
<li><strong>help influence </strong>the development of the software</li>
<li><strong>get recognition</strong> from your peers</li>
</ul>
<p>As a beta participant be assured that you are having a direct impact; this is  your opportunity to help shape the future of CAD</p>
<p>To download and check out all the prizes, visit the beta website. The SolidWorks Beta 2 files will be located on the Customer Portal on the SolidWorks website. SolidWorks 2009 Beta 2 is now available for download for all subscription customers.</p>
<p><span>The Solidworks 2009 Beta test program is set up so that Solidworks users across a variety of industries can help to make the final build of the Solidworks 2009 software as good as possible when it is finally released. This year the Beta program will be available to everyone via the Solidworks Customer Portal on the Solidworks website instead of the special Solidworks Beta link. Some incentive for being part of the Solidworks 2009 beta test program is that Solidworks gives points for every glitch and bug found in their software. After, Solidworks gives away free stuff to people with a lot of points.</span></p>
<p><span style="text-decoration: underline;"><strong>Links:</strong></span><a href="http://www.goengineerpromo.com/?p=18"></a></p>
<p style="padding-left: 30px;"><a href="http://www.goengineerpromo.com/?p=18">Solidworks 2009 Beta 2 Now Available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propellercode.com/2008/07/08/solidworks-2009-beta-2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidworks Education Edition 2008-2009</title>
		<link>http://www.propellercode.com/2008/07/01/solidworks-education-edition-2008-2009/</link>
		<comments>http://www.propellercode.com/2008/07/01/solidworks-education-edition-2008-2009/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Model]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Student Edition]]></category>
		<category><![CDATA[unveils]]></category>

		<guid isPermaLink="false">http://www.propellercode.com/?p=193</guid>
		<description><![CDATA[For those of you interested in designing your own robots using the best tools available, there are some new tools just released. The Solidworks 2008-2009 Student Edition is finished and available online. SolidWorks 2008 is available now for purchase in 13 languages worldwide through SolidWorks authorized resellers.
SolidWorks Education Edition 2008-2009 for the first time includes [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you interested in designing your own robots using the best tools available, there are some new tools just released. The Solidworks 2008-2009 Student Edition is finished and available online. SolidWorks 2008 is available now for purchase in 13 languages worldwide through SolidWorks authorized resellers.</p>
<p>SolidWorks Education Edition 2008-2009 for the first time includes COSMOSFloXpress, an easy-to-use fluid dynamics application that calculates how fluid flows through a part model. Based on this analysis, students can easily find and fix problem areas in their designs.</p>
<p><span style="text-decoration: underline;">Links:</span></p>
<p style="padding-left: 30px;"><a href="http://www.goengineerpromo.com/?p=13">Solidworks Unveils Solidworks Education Edition 2008-2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propellercode.com/2008/07/01/solidworks-education-edition-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Robot Demonstrations, Coming Soon</title>
		<link>http://www.propellercode.com/2008/06/01/build-your-own-robot-demonstrations-coming-soon/</link>
		<comments>http://www.propellercode.com/2008/06/01/build-your-own-robot-demonstrations-coming-soon/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[demo. demonstration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designs. designing]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.propellercode.com/?p=179</guid>
		<description><![CDATA[DIY, do it yourself robot demonstrations are coming soon to PropellerCode.com. We here at PropellerCode.com com are working on designing low-cost robots with the budget in mind. We like the idea of being able to build nice prototype robots out of low-cost materials and random junk laying around. We may possibly even explore the idea [...]]]></description>
			<content:encoded><![CDATA[<p>DIY, do it yourself robot demonstrations are coming soon to PropellerCode.com. We here at PropellerCode.com com are working on designing low-cost robots with the budget in mind. We like the idea of being able to build nice prototype robots out of low-cost materials and random junk laying around. We may possibly even explore the idea of designing robots out of trash. Ideally the only thing you should have to spend money on when building your robot prototype should be some motors and electronics. Come back soon to see check the progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propellercode.com/2008/06/01/build-your-own-robot-demonstrations-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY 3D Printer: The CandyFab 4000 Machine</title>
		<link>http://www.propellercode.com/2008/05/28/diy-3d-printer-the-candyfab-4000-machine/</link>
		<comments>http://www.propellercode.com/2008/05/28/diy-3d-printer-the-candyfab-4000-machine/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Model]]></category>
		<category><![CDATA[3D Printer]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[CandyFab]]></category>
		<category><![CDATA[CandyFab 4000]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Evil Mad Scientist Laboratories]]></category>
		<category><![CDATA[fab]]></category>
		<category><![CDATA[Fab@Home]]></category>
		<category><![CDATA[Fabaloo]]></category>
		<category><![CDATA[fabricate]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glassy]]></category>
		<category><![CDATA[Google Sketchup]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[hobbyists]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hot air]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[rapid prototype]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[rough]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[SHASAM]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[squirt]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.propellercode.com/?p=133</guid>
		<description><![CDATA[Just when you thought the Fabaloo DIY Fab@Home 3D Printer machine was a big sticky mess by squirting goo onto things, there is a new even more sticky 3d Printer design you have to see. The CandyFab 4000 machine by a company called Evil Mad Scientist Laboratories is a DIY 3D printer that utilizes hot [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought the Fabaloo DIY Fab@Home 3D Printer machine was a big sticky mess by squirting goo onto things, there is a new even more sticky 3d Printer design you have to see. The CandyFab 4000 machine by a company called Evil Mad Scientist Laboratories is a DIY 3D printer that utilizes hot air and sugar to craft real life 3D objects. The low-cost method used in this 3d printer is called Selective Hot Air Sintering and Melting (SHASAM). The printer uses sugar as a powder they is laid onto a flat bed in thin layers, then the CNC hot air blower melts the sugar wherever the 3d computer model has a solid body. As each layer finishes a new layer of sugar is put on and the process is repeated until the entire model is complete. After completed, the heated and melted sugar is very hard and glassy.  The finished object is a bit rough on the edges, but can be smoothed out. The 3d sugar printer can fabricate fairly large scale objects.</p>
<p>The software for the CandyFab 4000 3D printing machine is designed to be open source for the DIY do it yourself home builder. Evil Mad Scientist Laboratories wants this project to be available for interested hobbyists who want an alternative more affordable rapid prototyping machine. The open source software makes this a project that other people can help improve as well. Hopefully in the near future the designs will be greatly improved with higher resolution prototypes.</p>
<p>The CandyFab 4000 printer is the cheapest 3d printer available today, the total cost of building this 3D printer is only around $1000 plus some spare parts laying around. That is much less than any other design out there. And not only that, you can build it yourself! There are even 3D Google Sketchup models available online for free. All you have to do is order the parts and send some of the parts to local machine shops to make the parts and then you have you very own personal 3d Printer! I think it&#8217;s a great project because the materials are so affordable! At the cost of only $1000 you could even build more than one! B)</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NNW1KSjB2Ys&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NNW1KSjB2Ys&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_machine.jpg"><img class="alignnone size-medium wp-image-160" title="candyfab4000_machine" src="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_machine-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_part.jpg"><img class="alignnone size-medium wp-image-162" title="candyfab4000_part" src="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_part-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_melt.jpg"><img class="alignnone size-thumbnail wp-image-161" title="candyfab4000_melt" src="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_melt-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_powder.jpg"><img class="alignnone size-thumbnail wp-image-163" title="candyfab4000_powder" src="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_powder-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_texture.jpg"><img class="alignnone size-thumbnail wp-image-164" title="candyfab4000_texture" src="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_texture-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_build.jpg"><img class="alignnone size-thumbnail wp-image-165" title="candyfab4000_build" src="http://www.propellercode.com/wp-content/uploads/2008/05/candyfab4000_build-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.evilmadscientist.com/article.php/candyfab"></a></p>
<p><span style="text-decoration: underline;">Links:</span></p>
<p style="padding-left: 30px;"><a href="http://www.evilmadscientist.com/article.php/candyfab">Evil Mad Scientist Laboratories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propellercode.com/2008/05/28/diy-3d-printer-the-candyfab-4000-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Monty Throws and Catches a Ball</title>
		<link>http://www.propellercode.com/2008/05/22/robot-monty-throws-and-catches-a-ball/</link>
		<comments>http://www.propellercode.com/2008/05/22/robot-monty-throws-and-catches-a-ball/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Anybots Inc]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Blackwell]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[Monty]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Trevor]]></category>
		<category><![CDATA[Trevor Blackwell]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.propellercode.com/?p=136</guid>
		<description><![CDATA[Go Monty! You can do it!
This robot named Monty is a dynamically balancing robot designed and built by Trevor Blackwell of Anybots Inc. This robot has been trained to throw and catch a ball. It appears to drop the ball often, but the robot Monty does catch the ball when Trevor Blackwell throws it. I [...]]]></description>
			<content:encoded><![CDATA[<p>Go Monty! You can do it!<br />
This robot named Monty is a dynamically balancing robot designed and built by Trevor Blackwell of Anybots Inc. This robot has been trained to throw and catch a ball. It appears to drop the ball often, but the robot Monty does catch the ball when Trevor Blackwell throws it. I think this robot is cool because it not only balances on 2 wheels, it also is able to catch a ball with it&#8217;s mechanical robot hand and throw it back without falling over.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/23kCn51FW3A&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/23kCn51FW3A&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propellercode.com/2008/05/22/robot-monty-throws-and-catches-a-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3D Solidworks Models of Hardware and Electrical Components</title>
		<link>http://www.propellercode.com/2008/05/21/new-3d-solidworks-models-of-hardware-and-electrical-components/</link>
		<comments>http://www.propellercode.com/2008/05/21/new-3d-solidworks-models-of-hardware-and-electrical-components/#comments</comments>
		<pubDate>Thu, 22 May 2008 02:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Propeller]]></category>
		<category><![CDATA[PropellerCode]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[solidworks 2008]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.propellercode.com/?p=145</guid>
		<description><![CDATA[PropellerCode.com is proud to announce the new addition of free 3D Solidworks Models of various hardware and Electrical Components.
We feel it is important that you design your robots with the best tools avaliable! That is why we here are PropellerCode.com are now releasing these 3D Solidworks models to you free of charge! How could you [...]]]></description>
			<content:encoded><![CDATA[<p>PropellerCode.com is proud to announce the new addition of free <a href="http://www.propellercode.com/?page_id=137">3D Solidworks Models</a> of various hardware and Electrical Components.</p>
<p>We feel it is important that you design your robots with the best tools avaliable! That is why we here are PropellerCode.com are now releasing these <a href="http://www.propellercode.com/?page_id=137">3D Solidworks models</a> to you free of charge! How could you ask for more!?!</p>
<p>On the main <a href="http://www.propellercode.com/?page_id=137">3D Solidworks models</a> page you will find Solidworks models in native Solidworks 2008 format. The files are all in .sldprt format for your ease of use!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propellercode.com/2008/05/21/new-3d-solidworks-models-of-hardware-and-electrical-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Mech: Computer Chair</title>
		<link>http://www.propellercode.com/2008/05/13/build-your-own-mech-computer-chair/</link>
		<comments>http://www.propellercode.com/2008/05/13/build-your-own-mech-computer-chair/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[bi-ped]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mech]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[Propeller]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://www.propellercode.com/?p=121</guid>
		<description><![CDATA[Here is a fun little project, build your own mech computer chair and drive it around your office! The M01-Mech robotic computer chair uses a simple bi-ped mechanical walking robot design. It doesn&#8217;t move very fast, but it does prove that people can build their own complex robot designs for under $1000. That is cheap [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a fun little project, build your own mech computer chair and drive it around your office! The M01-Mech robotic computer chair uses a simple bi-ped mechanical walking robot design. It doesn&#8217;t move very fast, but it does prove that people can build their own complex robot designs for under $1000. That is cheap for a robot, especially considering the rising cost of building materials. And not only that the M01-Mech can even carry a person around. This walking mechanical chair uses the Parallax Basic Stamp 2 chip to control it. I recommend trying this project out yourself, the Parallax Propeller chip is overall simpler to program than the Parallax Basic Stamp II chip and it costs much less too! Just create an object for driving a a 2 legged robot around and then the code will be simple for the Parallax Propeller chip. I&#8217;d like to have my own 2 leg mech to drive around my room too! This 2 leg bi-pod mech is even a chair!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/7hvUEtMmVWY&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/7hvUEtMmVWY&amp;hl=en" wmode="transparent"></embed></object></p>
<p>M01-Mech</p>
<p><a href="http://www.propellercode.com/wp-content/uploads/2008/05/m01mech_chair2.jpg"><img class="alignnone size-medium wp-image-123" title="m01mech_chair2" src="http://www.propellercode.com/wp-content/uploads/2008/05/m01mech_chair2-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>Beta version of M01-Mech</p>
<p><a href="http://www.propellercode.com/wp-content/uploads/2008/05/m01mech_chair.jpg"><img class="alignnone size-medium wp-image-122" title="m01mech_chair" src="http://www.propellercode.com/wp-content/uploads/2008/05/m01mech_chair-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p style="padding-left: 30px;"><a href="http://basicrobotics.net/mech.html">M01 &#8211; MECH<br />
</a> online website </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propellercode.com/2008/05/13/build-your-own-mech-computer-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
